Charging networks
Who runs Pakistan's EV chargers
The 110 public chargers on the Sarai map name 29 operators between them, and 47 list none: many of those are hotels, malls, dealerships and fuel stations with a charger of their own. HUBCO Green runs the most. Below is every operator the listing names, with a page for each network that runs 3 or more.
29operators named
4networks with 3+
47chargers with no operator listed
The networks
The biggest, with a page each
Everyone
Every operator on the map
| Operator | Chargers | DC | Cities |
|---|---|---|---|
| HUBCO Green | 21 | 21 | 11 |
| Shell Recharge | 5 | 5 | 2 |
| PSO | 4 | 4 | 4 |
| Go Green Avenue | 3 | 1 | 2 |
| Sarai | 3 | 0 | 2 |
| Alamgir Sb | 2 | 2 | 1 |
| NHA EV Network | 2 | 2 | 1 |
| Solcraft | 2 | 2 | 2 |
| A Charge | 1 | 1 | 1 |
| Al-Madina CNG | 1 | 1 | 1 |
| Aramco | 1 | 1 | 1 |
| Chan EV | 1 | 1 | 1 |
| Dolmen Mall | 1 | 0 | 1 |
| DoubleTree by Hilton | 1 | 0 | 1 |
| Giga Mall | 1 | 1 | 1 |
| Go Green | 1 | 1 | 1 |
| GO Petroleum | 1 | 1 | 1 |
| Haval | 1 | 1 | 1 |
| Hotel Elites | 1 | 1 | 1 |
| Hyundai Gujrat | 1 | 1 | 1 |
| Indigost Solar | 1 | 1 | 1 |
| Islamabad Club | 1 | 1 | 1 |
| Multiline | 1 | 0 | 1 |
| Nextera | 1 | 1 | 1 |
| Orbit Energy | 1 | 1 | 1 |
| Petropak | 1 | 1 | 1 |
| Skyline Tower | 1 | 1 | 1 |
| Tesla Industries | 1 | 1 | 1 |
| Vital | 1 | 1 | 1 |
| No operator listed | 47 | 44 | 17 |
Operator names are as the listing gives them. A charger at a fuel station is often run by a charging company rather than the fuel brand, so the forecourt and the operator are not always the same. Correct a listing in the app.
Every network on one map
Find a charger from any operator, see the price before you plug in, and plan a trip around the ones your car can use.