The directory
EV charging stations in Pakistan
All 124 public electric vehicle charging stations in Pakistan that we know of, across 34 cities and every motorway, 84 of them DC fast at 43 kW or more. Each one has its own page with power, connectors, price, opening hours and directions.
The Sarai app maps 180 chargers in total. The 56 not listed here are private 7 kW home wallboxes. They are on the map in the app, where you can see them, but not given a public page with somebody's house number on it.
By city
Where the chargers are
| City | Stations | DC fast | Fastest | Cheapest DC |
|---|---|---|---|---|
| EV charging in Lahore | 22 | 14 | 180 kW | PKR 90/kWh |
| EV charging in Rawalpindi | 19 | 16 | 360 kW | PKR 100/kWh |
| EV charging in Islamabad | 17 | 15 | 250 kW | PKR 100/kWh |
| EV charging in Wah | 16 | 15 | 250 kW | PKR 100/kWh |
| EV charging in Karachi | 15 | 11 | 240 kW | PKR 80/kWh |
| EV charging in Faisalabad | 8 | 7 | 120 kW | PKR 100/kWh |
| EV charging in Multan | 8 | 7 | 120 kW | PKR 70/kWh |
| EV charging in Murree | 7 | 1 | 120 kW | PKR 125/kWh |
| EV charging in Sargodha | 6 | 4 | 240 kW | PKR 120/kWh |
| EV charging in Chiniot | 6 | 6 | 360 kW | PKR 110/kWh |
| EV charging in Muzaffargarh | 4 | 4 | 120 kW | PKR 100/kWh |
| EV charging in Abbottabad | 4 | 1 | 120 kW | PKR 125/kWh |
| EV charging in Sialkot | 3 | 2 | 160 kW | PKR 125/kWh |
| EV charging in Sukkur | 3 | 2 | 60 kW | PKR 90/kWh |
| EV charging in Gujrat | 3 | 3 | 160 kW | PKR 120/kWh |
| EV charging in Kasur | 3 | 1 | 180 kW | PKR 100/kWh |
| EV charging in Kotri | 3 | 3 | 150 kW | PKR 110/kWh |
| EV charging in Khairpur | 3 | 2 | 60 kW | PKR 90/kWh |
| EV charging in Gojra | 3 | 2 | 120 kW | PKR 110/kWh |
| EV charging in Mandi Bahauddin | 3 | 3 | 360 kW | PKR 110/kWh |
| EV charging in Balakot | 3 | 0 | 7 kW | n/a |
| EV charging in Gujranwala | 2 | 2 | 160 kW | PKR 125/kWh |
| EV charging in Peshawar | 2 | 2 | 120 kW | PKR 100/kWh |
| EV charging in Khanpur | 2 | 2 | 60 kW | PKR 200/kWh |
| EV charging in Dadu | 2 | 1 | 60 kW | PKR 120/kWh |
| EV charging in Attock | 2 | 2 | 120 kW | PKR 110/kWh |
| EV charging in Jhelum | 2 | 1 | 160 kW | n/a |
| EV charging in Naran | 2 | 0 | 7 kW | n/a |
| EV charging in Hyderabad | 1 | 1 | 60 kW | PKR 150/kWh |
| EV charging in Bahawalpur | 1 | 0 | 30 kW | PKR 140/kWh |
| EV charging in Sheikhupura | 1 | 1 | 60 kW | PKR 120/kWh |
| EV charging in Rahim Yar Khan | 1 | 0 | 30 kW | PKR 200/kWh |
| EV charging in Jhang | 1 | 0 | 22 kW | n/a |
| EV charging in Mingora | 1 | 1 | 90 kW | PKR 120/kWh |
Not yet covered
Cities with no charger of their own
| City | Nearest station | Distance | Nearest DC fast |
|---|---|---|---|
| EV charging in Hafizabad | EV Charging Station - Pindi Bhattian - charger 2 | 41 km west | 41 km |
| EV charging in Mardan | PSO Gas Centre 2 EV Charge Hub | 44 km south-west | 44 km |
| EV charging in Larkana | Aziz Light and Solar | 48 km east | 48 km |
| EV charging in Kohat | EV Charging - Peshawar Cantt | 48 km north | 48 km |
| EV charging in Nawabshah | HUBCO PSO New Ali Moro | 63 km north-west | 63 km |
| EV charging in Okara | Zubaida Hospital | 66 km north-east | 72 km |
| EV charging in Mirpur Khas | HUBCO PSO Al Falah | 69 km west | 69 km |
| EV charging in Sahiwal | Tehzeeb food court | 71 km north-west | 81 km |
| EV charging in Dera Ghazi Khan | HUBCO PSO Multan South (M-5) | 72 km east | 72 km |
| EV charging in Jacobabad | GWM Dealership Sukkur | 80 km south-east | 82 km |
| EV charging in Bela | Shell Indus Filling Station | 157 km east | 160 km |
| EV charging in Khuzdar | Shell Indus Filling Station | 161 km south-east | 186 km |
| EV charging in Zhob | Thal Rice Mill - Chowk Azam | 173 km east | 173 km |
| EV charging in Quetta | GWM Dealership Sukkur | 335 km south-east | 338 km |
| EV charging in Chaman | GWM Dealership Sukkur | 431 km south-east | 434 km |
Listed because the question gets asked. Each page names the nearest chargers and says plainly whether an EV is practical there yet. Know of a charger in one of these? Add it.
By what you need
Narrow it down
By network
Who runs them
By speed
What the network is made of
- 52 · 100 kW and up
- Motorway service areas, mostly. 20 to 80 percent in under half an hour.
- 32 · 43 to 99 kW
- The commonest DC fast charger here. A useful stop, around an hour.
- 18 · Under 43 kW DC
- DC, but not fast. Better than AC, not a motorway stop.
- 21 · AC charging
- Hotels, malls and workplaces. Hours, not minutes, which is the right answer when you are staying anyway.
By plug
Which connector you need
CCS2 is on 101 of the 124 chargers listed here (81 percent); TYPE2 is on 26 of the 124 chargers listed here (21 percent); CHADEMO is on 11 of the 124 chargers listed here (9 percent); GBT is on 2 of the 124 chargers listed here (2 percent). CCS2 is the DC standard on almost every EV sold in Pakistan, and Type 2 is the AC one, and between them they cover nearly everything on the road. Each model page lists what that car takes, and the connector guide covers the rest.
Every station
The full list
| Station | City | Power | Connectors | Price |
|---|---|---|---|---|
| Murree EV Charger | Abbottabad | 120 kW DC | CCS2 | PKR 125/kWh |
| HUBCO Alpine Hotel | Abbottabad | 30 kW DC | CCS2 | PKR 150/kWh |
| Hotel Elites NathiaGali | Abbottabad | 20 kW DC | CCS2 | PKR 130/kWh |
| Five Star EV Charging Bahawalpur | Bahawalpur | 30 kW DC | CCS2 | PKR 140/kWh |
| Balakot EV Hub | Balakot | 7 kW AC | TYPE2 | PKR 120/kWh |
| Cedarwood Hotel and Resort Shogran | Balakot | 7 kW AC | TYPE2 | PKR 150/kWh |
| Pine View Hotel & Restaurant | Balakot | 7 kW AC | TYPE2 | PKR 120/kWh |
| Sial Service Area North Bound (M-2) | Chiniot | 360 kW DC | CCS2 | PKR 130/kWh |
| EV Charging Station - Pindi Bhattian | Chiniot | 180 kW DC | CCS2 | PKR 120/kWh |
| EV Charging Station - Pindi Bhattian - charger 2 | Chiniot | 180 kW DC | CCS2 | PKR 120/kWh |
| HUBCO PSO New Ali Moro | Dadu | 60 kW DC | CCS2 | PKR 120/kWh |
| Shell Indus Filling Station | Dadu | 30 kW DC | CCS2 | n/a |
| Civic EV Charging Station | Faisalabad | 120 kW DC | CCS2 | PKR 110/kWh |
| PSO Rachna Town Faisalabad | Faisalabad | 120 kW DC | CCS2 | PKR 110/kWh |
| PSO Rehmat Petroleum | Faisalabad | 120 kW DC | CCS2 | PKR 120/kWh |
| Shell Recharge GMSA EV Charger | Faisalabad | 120 kW DC | CCS2, CHADEMO | PKR 160/kWh |
| Total Quraish Filling Station | Faisalabad | 120 kW DC | CCS2 | PKR 120/kWh |
| Shell Amanat & Hassan Zahid | Faisalabad | 30 kW DC | CCS2 | PKR 100/kWh |
| HUBCO Painsra North (M-4) | Gojra | 120 kW DC | CCS2 | PKR 110/kWh |
| HUBCO Painsra South (M-4) | Gojra | 120 kW DC | CCS2 | PKR 110/kWh |
| Tehzeeb food court | Gojra | 22 kW AC | TYPE2 | PKR 120/kWh |
| Sunny Star | Gujranwala | 80 kW DC | CCS2 | PKR 125/kWh |
| Hyundai Gujrat Electric Charger | Gujrat | 60 kW DC | CCS2 | PKR 120/kWh |
| HUBCO PSO Al Falah | Hyderabad | 60 kW DC | CCS2 | PKR 150/kWh |
| G13 PSO Petrol Pump | Islamabad | 250 kW DC | TYPE2 | PKR 120/kWh |
| Attock Petroleum Blue Area | Islamabad | 180 kW DC | CCS2, TYPE2 | PKR 110/kWh |
| Aramco Elite Charging Station | Islamabad | 120 kW DC | CCS2 | PKR 125/kWh |
| Go Green Avenue i-9/3 EV Charger | Islamabad | 120 kW DC | CCS2 | PKR 110/kWh |
| EV Charging Station - I-10/3 Tesla Industries | Islamabad | 60 kW DC | CCS2 | PKR 125/kWh |
| EVX (GUGO) Charger in Centaurus Mall - charger 2 | Islamabad | 60 kW DC | CHADEMO | PKR 115/kWh |
| Go Green Avenue - Centaurus Mall B2 - charger 2 | Islamabad | 60 kW DC | CCS2 | PKR 110/kWh |
| HUBCO APL F-11 | Islamabad | 60 kW DC | CCS2 | PKR 110/kWh |
| HUBCO PSO Marwat | Islamabad | 60 kW DC | CCS2 | PKR 120/kWh |
| Islamabad Club EV Station | Islamabad | 50 kW DC | CCS2 | PKR 100/kWh |
| Haval Experience I-9/3 | Islamabad | n/a DC | CCS2 | PKR 110/kWh |
| Petropak CNG - Kharian (GT Road) | Jhelum | 160 kW DC | CCS2, TYPE2 | n/a |
| Omoda 11kW Charger - Mangla | Jhelum | 11 kW AC | TYPE2 | PKR 150/kWh |
| EV Charging Station | Karachi | 240 kW DC | CCS2 | PKR 80/kWh |
| GO Petroleum - Libra Autos | Karachi | 160 kW DC | CCS2 | PKR 110/kWh |
| Bilal Petroleum EV Charger | Karachi | 150 kW DC | CCS2 | PKR 109/kWh |
| Caltex EV Charger Karachi | Karachi | 120 kW DC | CCS2 | PKR 110/kWh |
| EV Charging Station | Karachi | 120 kW DC | CCS2 | PKR 80/kWh |
| HUBCO PSO Q-Star | Karachi | 60 kW DC | CCS2 | PKR 120/kWh |
| Inverex Charging Station | Karachi | 60 kW DC | CCS2 | PKR 115/kWh |
| Shell Recharge Askari 4 | Karachi | 50 kW DC | CCS2 | PKR 102/kWh |
| Shell Recharge Creek Vista DHA Phase 8 | Karachi | 50 kW DC | CCS2, CHADEMO | PKR 105/kWh |
| Shell Recharge DHA Phase 5 Karachi | Karachi | 50 kW DC | CCS2 | PKR 105/kWh |
| Shell Recharge Karachi Hyderabad M9 | Karachi | 50 kW DC | CCS2 | PKR 109/kWh |
| HUBCO Metro Safari | Karachi | 30 kW DC | CCS2 | PKR 130/kWh |
| HUBCO The Ocean Mall | Karachi | 30 kW DC | CCS2 | PKR 130/kWh |
| Haval Flagship Motors | Karachi | 30 kW DC | CCS2 | PKR 110/kWh |
| Dolmen Mall - Clifton | Karachi | 22 kW AC | TYPE2 | n/a |
| Zubaida Hospital | Kasur | 7 kW AC | TYPE2 | PKR 100/kWh |
| Aziz Light and Solar | Khairpur | 60 kW DC | CCS2 | PKR 90/kWh |
| HUBCO Zahir Pir North (M-5) | Khanpur | 60 kW DC | CCS2 | PKR 200/kWh |
| HUBCO Zahir Pir South (M-5) | Khanpur | 60 kW DC | CCS2 | PKR 200/kWh |
| Al-Madina CNG Station - M-9 Nooriabad | Kotri | 150 kW DC | CCS2 | PKR 110/kWh |
| Ali Baba CNG Filling Station | Kotri | 150 kW DC | CCS2 | PKR 130/kWh |
| EURO Express 18 | Lahore | 180 kW DC | CCS2, CHADEMO | PKR 105/kWh |
| Go Green, Mall of Lahore | Lahore | 180 kW DC | CCS2 | PKR 120/kWh |
| OTO Kashtkar Traders | Lahore | 180 kW DC | CCS2 | PKR 100/kWh |
| PSO Girja Chowk | Lahore | 180 kW DC | CCS2 | PKR 90/kWh |
| Shell Recharge Bhatta Chowk | Lahore | 180 kW DC | CCS2, CHADEMO | PKR 95/kWh |
| Shell Recharge Shami Road | Lahore | 180 kW DC | CCS2 | PKR 105/kWh |
| Aramco Johar Town Lahore | Lahore | 120 kW DC | CCS2 | PKR 110/kWh |
| BYD Dealership Pine Avenue | Lahore | 120 kW DC | CCS2 | PKR 110/kWh |
| HUBCO Total Gulberg | Lahore | 120 kW DC | CCS2 | PKR 120/kWh |
| Hascol DHA Ph 2 | Lahore | 120 kW DC | CCS2 | PKR 120/kWh |
| A-Charge Metro Thokar | Lahore | 60 kW DC | CCS2, CHADEMO, TYPE2 | PKR 100/kWh |
| HUBCO PSO Magic River North (M-2) | Lahore | 60 kW DC | CCS2 | PKR 120/kWh |
| HUBCO PSO, Bahria Filling Station | Lahore | 60 kW DC | CCS2 | PKR 120/kWh |
| Inverex EV Charger | Lahore | 60 kW DC | CCS2, GBT | PKR 100/kWh |
| Vital-Canal Filling Station | Lahore | 40 kW DC | CCS2 | PKR 110/kWh |
| Dongfeng Gulberg Dealership | Lahore | 30 kW DC | CCS2 | PKR 110/kWh |
| Go Green Charging - Main Boulevard Gulberg | Lahore | 22 kW AC | TYPE2 | PKR 100/kWh |
| Go Green Charging - Packages Mall - charger 2 | Lahore | 22 kW AC | TYPE2 | PKR 120/kWh |
| Basilico by Sara - Gulberg | Lahore | 11 kW AC | TYPE2 | PKR 100/kWh |
| Baykee HQ | Lahore | 7 kW AC | TYPE2 | PKR 40/kWh |
| Charging Point | Lahore | 7 kW AC | TYPE2 | PKR 40/kWh |
| EV Charging - Packages Mall (2nd) | Lahore | n/a | TYPE2 | PKR 120/kWh |
| Kallar Kahar Service Area North Bound | Mandi Bahauddin | 360 kW DC | CCS2 | PKR 120/kWh |
| Kallar Kahar Service Area South Bound | Mandi Bahauddin | 360 kW DC | CCS2 | PKR 130/kWh |
| Total Parco (Green Filling Station) | Mandi Bahauddin | 80 kW DC | CCS2, TYPE2 | PKR 110/kWh |
| PSO N-95 Alladhand, Dheri | Mingora | 90 kW DC | CCS2 | PKR 120/kWh |
| Abdul Hakim | Multan | 120 kW DC | CCS2 | PKR 200/kWh |
| PSO DHA Multan | Multan | 120 kW DC | CCS2 | PKR 120/kWh |
| Pakistan State Oil (PSO) - Multan | Multan | 120 kW DC | CCS2, CHADEMO | PKR 100/kWh |
| Total Redclay Filling Station Multan | Multan | 120 kW DC | CCS2 | PKR 120/kWh |
| Thal Rice Mill - Chowk Azam | Multan | 60 kW DC | CCS2 | PKR 70/kWh |
| 9 Star Arcade | Multan | 30 kW DC | CCS2 | PKR 95/kWh |
| DoubleTree by Hilton Nathiagali | Murree | 30 kW DC | CCS2 | PKR 500/kWh |
| Bhurban AC Charger | Murree | 7 kW AC | TYPE2 | PKR 150/kWh |
| Khattak Lodge Murree | Murree | 7 kW AC | TYPE2 | n/a |
| Shangrila hotel & resort | Murree | 7 kW AC | CCS2 | PKR 120/kWh |
| ZAR Suites | Murree | 7 kW AC | n/a | PKR 200/kWh |
| Pearl-Continental Hotel Bhurban | Murree | 3 kW AC | TYPE2 | PKR 300/kWh |
| HUBCO PSO Multan South (M-5) | Muzaffargarh | 60 kW DC | CCS2 | PKR 150/kWh |
| HUBCO PSO Multan, North (M-5) | Muzaffargarh | 60 kW DC | CCS2 | PKR 150/kWh |
| Adventures Resort Naran | Naran | 7 kW AC | n/a | n/a |
| Luxus Naran | Naran | 7 kW AC | TYPE2 | PKR 300/kWh |
| PSO Gas Centre 2 EV Charge Hub | Peshawar | 120 kW DC | CCS2, CHADEMO | PKR 100/kWh |
| EV Charging - Peshawar Cantt | Peshawar | 60 kW DC | CCS2 | PKR 140/kWh |
| Changan Auto Rahim Yar Khan | Rahim Yar Khan | 30 kW DC | CCS2 | PKR 200/kWh |
| Chakri Service Area North Bound (M-2) | Rawalpindi | 360 kW DC | CCS2 | PKR 110/kWh |
| HUBCO APL, Hakla North (M-1) | Rawalpindi | 120 kW DC | CCS2 | PKR 110/kWh |
| HUBCO APL, Hakla South (M-1) | Rawalpindi | 120 kW DC | CCS2, CHADEMO | PKR 110/kWh |
| Mall VIII - Mumtaz City | Rawalpindi | 120 kW DC | CCS2 | PKR 120/kWh |
| Go Green, Giga Mall EV Station - charger 2 | Rawalpindi | 60 kW DC | CCS2 | PKR 110/kWh |
| Attock EV Charger | Rawalpindi | 50 kW DC | CCS2 | PKR 110/kWh |
| HUBCO ZETA Mall | Rawalpindi | 30 kW DC | CCS2 | PKR 130/kWh |
| Suzuki Gujar Khan Motors | Rawalpindi | 30 kW DC | CCS2 | n/a |
| Dewan A-Charge Bhera South | Sargodha | 240 kW DC | CCS2 | PKR 150/kWh |
| PSO Bhera North (M-2) | Sargodha | 180 kW DC | CCS2 | PKR 150/kWh |
| Chan EV Charging Station Bhera | Sargodha | 120 kW DC | CCS2, CHADEMO | PKR 120/kWh |
| Dewan A-Charge Bhera North | Sargodha | 120 kW DC | CCS2 | PKR 150/kWh |
| Skyline Tower, Sargodha | Sargodha | 20 kW DC | CCS2, CHADEMO, GBT, TYPE1, TYPE2 | PKR 120/kWh |
| PSO Bhera South (M-2) - charger 3 | Sargodha | 11 kW AC | TYPE2 | PKR 150/kWh |
| PSO Khurshid Akbar | Sialkot | 160 kW DC | n/a | PKR 125/kWh |
| PSO Petrol Pump - Damthal | Sialkot | 120 kW DC | CCS2 | PKR 130/kWh |
| JAC Sialkot City Motors | Sialkot | 30 kW DC | CCS2 | PKR 130/kWh |
| HUBCO PSO Bedal, Sukkur | Sukkur | 60 kW DC | CCS2 | PKR 200/kWh |
| GWM Dealership Sukkur | Sukkur | 20 kW DC | CCS2 | PKR 174/kWh |
| M1 Harro Rest Area North | Wah | 120 kW DC | CCS2, TYPE2 | PKR 110/kWh |
| M1 Harro Rest Area South | Wah | 120 kW DC | CCS2, TYPE2 | PKR 110/kWh |
Prices are as listed by the operator and are indicative; the app shows live status and the price before you plug in. Missing a charger? Add it to the map.
Questions
Questions about charging in Pakistan
How many EV charging stations are there in Pakistan?
124 public charging stations are listed here across 34 cities and every motorway, 84 of them DC fast at 43 kW or more. The Sarai app maps 180 in total; the difference is private home wallboxes, which the app shows you and this site does not publish. The NEV Policy 2025-30 targets 3,000 nationwide by 2030, so the number on this page moves and the one in the policy does not.
How much does it cost to charge at a public station in Pakistan?
DC fast charging is listed between PKR 100 and 150 per kWh, most often around PKR 115. AC charging at hotels and malls is cheaper or free with parking. Each station's page shows its own listed price and works out what a charge would cost in the cars people actually drive here.
Where are the EV charging stations on the motorway?
Every motorway in Pakistan has some DC fast charging, concentrated at service areas and the cities the road passes through. The route pages place each charger at its real distance along the road in driving order, and flag any stretch longer than 300 km without a DC fast charger.
Which connector do public chargers in Pakistan use?
CCS2 is on 81 percent of the chargers listed here. CCS2 is the DC fast-charging standard on almost every EV sold in Pakistan, and Type 2 is the AC standard. GB/T appears on a few Chinese imports.
Is there an EV charging station near me?
Pick your city from the table above and the page lists every charger within 35 km of the centre (closer in the hill towns, where 35 km is another valley), nearest first, with its distance. For a city with none yet, the page names the nearest chargers outside it and how far they are. The app does the same from wherever you are standing.
Are the chargers on this list working?
Sarai-operated chargers carry live status in the app. Community listings are marked verified where a driver has confirmed one, and flagged where one has been reported down. The planner stops recommending a flagged charger until it is confirmed working again. Before a long leg, ask in the WhatsApp community.
Live status, in your pocket
These 124 stations on a live map, plus the 56 home wallboxes we do not publish here, with status on the Sarai network, the price before you plug in and a planner that knows your car.