Chargers
Type 2 AC charging points in Pakistan
AC charging at hotels, malls and restaurants. Slow by design, and the right thing when the car is parked for hours anyway.
19stations
9cities
22kW fastest
40 to 300PKR/kWh listed
| Station | City | Power | Connectors | Price |
|---|---|---|---|---|
| Dolmen Mall - Clifton | Karachi | 22 kW AC | TYPE2 | n/a |
| Go Green Charging - Main Boulevard Gulberg | Lahore | 22 kW AC | TYPE2 | PKR 100/kWh |
| Go Green Charging - Packages Mall - charger 2 | Lahore | 22 kW AC | TYPE2 | PKR 120/kWh |
| Tehzeeb food court | Gojra | 22 kW AC | TYPE2 | PKR 120/kWh |
| Skyline Tower, Sargodha | Sargodha | 20 kW DC | CCS2, CHADEMO, GBT, TYPE1, TYPE2 | PKR 120/kWh |
| Basilico by Sara - Gulberg | Lahore | 11 kW AC | TYPE2 | PKR 100/kWh |
| Omoda 11kW Charger - Mangla | Jhelum | 11 kW AC | TYPE2 | PKR 150/kWh |
| PSO Bhera South (M-2) - charger 3 | Sargodha | 11 kW AC | TYPE2 | PKR 150/kWh |
| Balakot EV Hub | Balakot | 7 kW AC | TYPE2 | PKR 120/kWh |
| Baykee HQ | Lahore | 7 kW AC | TYPE2 | PKR 40/kWh |
| Bhurban AC Charger | Murree | 7 kW AC | TYPE2 | PKR 150/kWh |
| Cedarwood Hotel and Resort Shogran | Balakot | 7 kW AC | TYPE2 | PKR 150/kWh |
| Charging Point | Lahore | 7 kW AC | TYPE2 | PKR 40/kWh |
| Khattak Lodge Murree | Murree | 7 kW AC | TYPE2 | n/a |
| Luxus Naran | Naran | 7 kW AC | TYPE2 | PKR 300/kWh |
| Pine View Hotel & Restaurant | Balakot | 7 kW AC | TYPE2 | PKR 120/kWh |
| Zubaida Hospital | Kasur | 7 kW AC | TYPE2 | PKR 100/kWh |
| Pearl-Continental Hotel Bhurban | Murree | 3 kW AC | TYPE2 | PKR 300/kWh |
| EV Charging - Packages Mall (2nd) | Lahore | n/a | TYPE2 | PKR 120/kWh |
Also
Other ways to filter
Find the nearest one live
The map shows which of these is working, what it costs and whether anyone is on it.