Chargers
Type 2 AC charging points in Pakistan
AC charging at hotels, malls and restaurants. Slow by design, and the right thing when the car is parked for hours anyway.
13stations
8cities
22kW fastest
40–150PKR/kWh listed
| Station | City | Power | Connectors | Price |
|---|---|---|---|---|
| Dolmen Mall – Clifton | Karachi | 22 kW AC | TYPE2 | — |
| F-8/3 Islamabad Home Charger | Islamabad | 22 kW AC | TYPE2 | PKR 90/kWh |
| Go Green Charging – Main Boulevard Gulberg | Lahore | 22 kW AC | TYPE2 | PKR 100/kWh |
| Go Green Charging – Packages Mall — charger 2 | Lahore | 22 kW AC | TYPE2 | PKR 120/kWh |
| Tehzeeb food court | Gojra | 22 kW AC | TYPE2 | PKR 120/kWh |
| Basilico by Sara - Gulberg | Lahore | 11 kW AC | TYPE2 | PKR 100/kWh |
| Omoda 11kW Charger - Mangla | Jhelum | 11 kW AC | TYPE2 | PKR 150/kWh |
| PSO Bhera South (M-2) — charger 3 | Sargodha | 11 kW AC | TYPE2 | PKR 150/kWh |
| Sialkot AC Home Charger | Sialkot | 11 kW AC | TYPE2 | PKR 130/kWh |
| Baykee HQ | Lahore | 7 kW AC | TYPE2 | PKR 40/kWh |
| DoubleTree by Hilton Nathiagali | Abbottabad | — | TYPE2 | — |
| EV Charging – Packages Mall (2nd) | Lahore | — | TYPE2 | PKR 120/kWh |
| Khattak Lodge Murree | Abbottabad | — | TYPE2 | — |
Also
Other ways to filter
Find the nearest one live
The map shows which of these is working, what it costs and whether anyone is on it.